<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Biggest Stock Exchanges</title>
	<atom:link href="http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/</link>
	<description>Learn how to buy stocks online</description>
	<lastBuildDate>Mon, 25 Jul 2011 12:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ashish Patel</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-2921</link>
		<dc:creator>Ashish Patel</dc:creator>
		<pubDate>Sat, 04 Jun 2011 03:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-2921</guid>
		<description>Yes Karachi and Mumbai stock exchange are the biggest in South Asia but on a world scale they cannot compare to global exchanges such as in the US and Japan. Although Karachi stock exchange was awarded exchange of the year in 2005 and more recently in Mumbai, the trade volumes and the world class rep of western exchanges still exceed S.Asia</description>
		<content:encoded><![CDATA[<p>Yes Karachi and Mumbai stock exchange are the biggest in South Asia but on a world scale they cannot compare to global exchanges such as in the US and Japan. Although Karachi stock exchange was awarded exchange of the year in 2005 and more recently in Mumbai, the trade volumes and the world class rep of western exchanges still exceed S.Asia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocco</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-2444</link>
		<dc:creator>Rocco</dc:creator>
		<pubDate>Mon, 09 May 2011 10:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-2444</guid>
		<description>I thought the Dow Jones would be in the top 10 too.</description>
		<content:encoded><![CDATA[<p>I thought the Dow Jones would be in the top 10 too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anees Razzak</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-1485</link>
		<dc:creator>Anees Razzak</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-1485</guid>
		<description>The karachi stock exchange I thought would definitely be here; being one the strongest in Asia. Also, market value is an isolated measure - Didn&#039;t think Tokyo would be the second biggest.</description>
		<content:encoded><![CDATA[<p>The karachi stock exchange I thought would definitely be here; being one the strongest in Asia. Also, market value is an isolated measure &#8211; Didn&#8217;t think Tokyo would be the second biggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gujju</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-919</link>
		<dc:creator>gujju</dc:creator>
		<pubDate>Sun, 05 Dec 2010 02:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-919</guid>
		<description>BASED ON BELOW ARTICLE PLACE NO 7 GOES TO INDIAN BSE......isn&#039;t it ?

The Bombay Stock Exchange (BSE) (Hindi : मुंबई शेअर बाजार Bombay Śhare Bāzaār) (formerly, The Stock Exchange, Bombay) is the oldest stock exchange in Asia and has the largest number of listed companies in the world, with 4990 listed as of August 2010.[2][3] It is located at Dalal Street, Mumbai, India. On Aug, 2010, the equity market capitalization of the companies listed on the BSE was US$1.78 trillion, making it the 4th largest stock exchange in Asia and the 11th largest in the world.[4]

SOURCE::::http://en.wikipedia.org/wiki/Bombay_Stock_Exchange</description>
		<content:encoded><![CDATA[<p>BASED ON BELOW ARTICLE PLACE NO 7 GOES TO INDIAN BSE&#8230;&#8230;isn&#8217;t it ?</p>
<p>The Bombay Stock Exchange (BSE) (Hindi : मुंबई शेअर बाजार Bombay Śhare Bāzaār) (formerly, The Stock Exchange, Bombay) is the oldest stock exchange in Asia and has the largest number of listed companies in the world, with 4990 listed as of August 2010.[2][3] It is located at Dalal Street, Mumbai, India. On Aug, 2010, the equity market capitalization of the companies listed on the BSE was US$1.78 trillion, making it the 4th largest stock exchange in Asia and the 11th largest in the world.[4]</p>
<p>SOURCE::::<a href="http://en.wikipedia.org/wiki/Bombay_Stock_Exchange" rel="nofollow">http://en.wikipedia.org/wiki/Bombay_Stock_Exchange</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Cushinberry</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-380</link>
		<dc:creator>Markus Cushinberry</dc:creator>
		<pubDate>Sat, 14 Aug 2010 04:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-380</guid>
		<description>Interesting. Isn&#039;t Dow Jones found in the top 10? After all, it&#039;s the index of the 30 biggest bellwhethers in US.</description>
		<content:encoded><![CDATA[<p>Interesting. Isn&#8217;t Dow Jones found in the top 10? After all, it&#8217;s the index of the 30 biggest bellwhethers in US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-189</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Tue, 04 May 2010 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-189</guid>
		<description>I was not aware the TSE is larger than the NASDAQ. I&#039;d expect the OTCQX to start making a large push here within the next few years to maybe crack into the top ten. I&#039;m a big fan of the OTCBB, OTCQX, and PINKs at this point in the bull run. Without safe dividend utilities i see a lot of overbought companies where as the small caps still have more I see that can run. http://www.microcapreports.com/ has some interesting free research reports on the small cap sector.</description>
		<content:encoded><![CDATA[<p>I was not aware the TSE is larger than the NASDAQ. I&#8217;d expect the OTCQX to start making a large push here within the next few years to maybe crack into the top ten. I&#8217;m a big fan of the OTCBB, OTCQX, and PINKs at this point in the bull run. Without safe dividend utilities i see a lot of overbought companies where as the small caps still have more I see that can run. <a href="http://www.microcapreports.com/" rel="nofollow">http://www.microcapreports.com/</a> has some interesting free research reports on the small cap sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-17</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-17</guid>
		<description>Hi Dave,
actually no, the Swiss Exchange is close, but not there. The numbers showed about $854 million in market value.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
actually no, the Swiss Exchange is close, but not there. The numbers showed about $854 million in market value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Meyer</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-13</link>
		<dc:creator>Dave Meyer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-13</guid>
		<description>How about the Swiss Stock Exchange? Pretty sure it&#039;s in the top 10, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>How about the Swiss Stock Exchange? Pretty sure it&#8217;s in the top 10, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

