<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Biggest Stock Exchanges</title>
	<atom:link href="http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/</link>
	<description>Learn how to buy stocks online</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bernard</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-189</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Tue, 04 May 2010 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-189</guid>
		<description>I was not aware the TSE is larger than the NASDAQ. I&#039;d expect the OTCQX to start making a large push here within the next few years to maybe crack into the top ten. I&#039;m a big fan of the OTCBB, OTCQX, and PINKs at this point in the bull run. Without safe dividend utilities i see a lot of overbought companies where as the small caps still have more I see that can run. http://www.microcapreports.com/ has some interesting free research reports on the small cap sector.</description>
		<content:encoded><![CDATA[<p>I was not aware the TSE is larger than the NASDAQ. I&#8217;d expect the OTCQX to start making a large push here within the next few years to maybe crack into the top ten. I&#8217;m a big fan of the OTCBB, OTCQX, and PINKs at this point in the bull run. Without safe dividend utilities i see a lot of overbought companies where as the small caps still have more I see that can run. <a href="http://www.microcapreports.com/" rel="nofollow">http://www.microcapreports.com/</a> has some interesting free research reports on the small cap sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-17</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-17</guid>
		<description>Hi Dave,
actually no, the Swiss Exchange is close, but not there. The numbers showed about $854 million in market value.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
actually no, the Swiss Exchange is close, but not there. The numbers showed about $854 million in market value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Meyer</title>
		<link>http://stocktradingonline.net/stock-trading-basics/worlds-biggest-stock-exchanges/comment-page-1/#comment-13</link>
		<dc:creator>Dave Meyer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradingonline.net/?p=91#comment-13</guid>
		<description>How about the Swiss Stock Exchange? Pretty sure it&#039;s in the top 10, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>How about the Swiss Stock Exchange? Pretty sure it&#8217;s in the top 10, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
